#14 Keith Murray  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2011  IMMACULATA   11-4    .000  .000  0-0  0-0.0  
Feb 26, 2011  ROANOKE   13-19    .333  .333  0-0  0-0.0  
Mar 15, 2011  SUSQUEHANNA   16-7    .333  .333  0-0  0-0.0  
Mar 19, 2011  MUHLENBERG   6-5    .250  .500  0-0  0-0.0  
Mar 23, 2011  at Ursinus   5-7    .250  .500  0-0  0-0.0  
Mar 26, 2011  WASHINGTON   10-9    .250  .500  0-0  0-0.0  
Mar 30, 2011  SCRANTON   12-8    .400  .600  0-0  0-0.0  
Apr 02, 2011  at McDaniel   6-9    .400  .600  0-0  0-0.0  
Apr 09, 2011  at Swarthmore   11-5    .571  .714  0-0  1-3.0  
Apr 20, 2011  GETTYSBURG   12-16    .571  .714  0-0  0-0.0  
Apr 23, 2011  at Dickinson   8-10    .500  .600  0-0  0-0.0  
Totals     110-99  11  10  .500  .600  0-0  1-3.0  

Per-game summary 
Games played: 11
Shots per game: 0.91
Goals per game: 0.45
Assists per game: 0.00
Points per game: 0.45
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0